Donate now! View Plaque List Download Plaque List
Example
Mock Ups – These Are Not Installed
A total of 77 plaques are planned and we need community support to ensure our history and legacy as part of the fabric of San Francisco are preserved.
The planned and approved locations are listed at the bottom.
The first 17 plaques will be installed during SF Public Works’ upgrade to Folsom Street, now under way.
We believe the Leather and LGBTQ community is an integral part of the fabric of San Francisco and worthy of celebration.
We exist to ensure there is a lively and vibrant home for our community of events, businesses, bars and organizations in SOMA.
As longtime residents, businesses and community spaces are displaced by rising rents and redevelopment, the history and culture of the Leather & LGBTQ community in SOMA is being erased.
The Leather Legacy Landmarks (aka the Leather History Cruise) initiative seeks to preserve and commemorate part of our history by installing bronze plaques at significant legacy locations around SoMa,
We need your support to make this happen and welcome your donations of any size.
Read the September 2020, Bay Area Reporter article, about the project. Also available in a pdf version.
The San Francisco Board of Supervisors unanimously approved a Resolution authorizing the plaques as reported in a 2021 Bay Area Reporter article.
View Plaque List Download Plaque List
Other LEATHER & LGBTQ Cultural District Info
Join our Mailing List Become a Member
A total of 77 plaques are planned, and we need community support to ensure our history and legacy of being a part of the fabric of San Francisco are preserved.
The first 17 plaques (shown in blue, below) will be installed during SF Public Works’ upgrade to Folsom Street.
Address | Street | Names on Plaque | Start Date | End Date | Status |
890 | Folsom Street | 890 Folsom | 1986 | 1991 | |
947 | Folsom Street | Folsom Gulch Adult Books | 1976 | Present | |
960 | Folsom Street | A Taste of Leather | 1974 | 1982 | |
Trading Post Emporium | 1974 | 1982 | |||
979 | Folsom Street | The Hula Shack | 1961 | 1967 | |
South of the Slot | 1974 | 1986 | |||
1015 | Folsom Street | Big Town | 1973 | 1974 | |
Sutro Bath House | 1975 | 1977 | |||
Colossus | 1990 | 1992 | |||
1015 Folsom | 1994 | Present | |||
1082 | Folsom Street | Alta Hotel / Finnegan Hotel | 1970 | 1980 | |
Folsom Street Hotel | 1981 | 1988 | |||
Gay Community Center | 1987 | 1992 | |||
1123 | Folsom Street | Stables | 1981 | 1984 | |
1127 | Folsom Street | Templar Hall Clubhouse | 1985 | 1986 | |
1129 | Folsom Street | Coyote | 1980 | 1981 | |
National Task Force on Prostitution | 1980 | 1981 | |||
Victoria Woodhull Foundation | 1980 | 1981 | |||
1147 | Folsom Street | Folsom Street Barracks | 1972 | 1976 | |
Red Star Saloon | 1973 | 1976 | |||
1190 | Folsom Street | Headquarters | 1979 | 1981 | |
The Baybrick Inn | 1982 | 1987 | |||
1225 | Folsom Street | Ramrod | 1968 | 1986 | Cast |
My Place | 1987 | 2004 | |||
Chaps II | 2006 | 2011 | |||
1229 | Folsom Street | Mark I. Chester Studio | 1986 | Present | Cast |
1250 | Folsom Street | National Leather Association – Int’l Headquarters | 1993 | 1995 | Cast |
1347 | Folsom Street | In-Between | 1971 | 1972 | Cast |
No Name | 1973 | 1976 | |||
The Bolt | 1976 | 1977 | |||
The Brig | 1977 | 1985 | |||
Powerhouse | 1985 | 91 & | |||
1995 | 1995- | ||||
Present | |||||
1369 | Folsom Street | Folsom Street Club/Corn Holes | 1978 | 1983 | Cast |
Night Gallery | 1991 | 1996 | |||
1501 | Folsom Street | Fe-Be’s | 1966 | 1986 | Cast |
A Taste of Leather | 1967 | 1978 | |||
399 | 04th Street | Tool Box | 1962 | 1971 | |
500 | 04th Street | Hotel Utah | 1965 | Present | |
520 | 04th Street | Trocadero Transfer | 1977 | 1988 | |
374 | 05th Street | The Hothouse | 1979 | 1983 | |
83 | 06th Street | Society for Individual Rights | 1964 | 1976 | |
161 | 06th Street | Animals | 1982 | 1984 | |
224 | 06th Street | Mister B’s Ballroom | 1976 | 1977 | |
240 | 06th Street | Labyris Auto Repair The Buggery |
1978 1978 |
1988 1988 |
|
298 | 06th Street | The Gas Station | 1968 | 1970 | |
Round Up | 1970 | 1977 | |||
Watering Hole | 1978 | 1984 | |||
401 | 06th Street | The EndUp | 1973 | Present | |
280 | 07th Street | Folsom Street Warehouse Theatre | 1979 | 1980 | |
The Cave | 1980 | 1981 | |||
Rawhide II | 1981 | 1999 | |||
The Rawhide/Club Rawhide/Club Hide | 1999 | 2011 | |||
288 | 07th Street | Bay Times | 1990 | 1999 | |
Gauntlet | 1990 | 1990 | Sponsor Funded | ||
164 | 08th Street | The Trench | 1978 | 1983 | Sponsor Adopted |
198 | 08th Street | The Black and Blue | 1978 | 1979 | |
201 | 08th Street | Club Baths of San Francisco | 1975 | 1986 | |
289 | 08th Street | Hole in the Wall | 1994 | 2007 | |
Wicked Grounds Cafe | 2009 | 2023 | |||
282 | 09th Street | The Cake Gallery | 1977 | 2020 | |
367 | 09th Street | Brush Creek Media | 1992 | 2002 | |
395 | 09th Street | Bay Area Reporter | 1988 | 2013 | |
399 | 09th Street | The Arena | 1978 | 1985 | |
The Stud | 1987 | 2020 | |||
451 | 09th Street | Cliff Raven’s Tattoo | 1980 | 1982 | |
323 | 10th Street | Stompers Boots | 1996 | 2016 | Sponsor Adopted |
353 | 10th Street | Capricorn Coffee | 1975 | 2016 | |
366 | 10th Street | The Best Impression | 1981 | Present | |
317-A | 10th Street | A Taste of Leather/Mack | 1990 | 1999 | |
225 | 11th Street | Don Ramon’s | 1982 | 2022 | |
278 | 11th Street | The Covered Wagon | 1968 | 1976 | |
Leatherneck | 1977 | 1978 | |||
San Francisco Plunge/Dirty Sally’s | 1978 | 1980 | |||
Drummer Key Club | 1981 | 1982 | |||
Oasis | 2015 | Present | |||
375 | 11th Street | Chaps | 1983 | 1985 | |
367 | 12th Street | Service of Mankind Church | 1980 | 1981 | Developer Funded |
398 | 12th Street | San Francisco Eagle | 1981 | Present | |
527 | Bryant Street | Chez Mollet / The 527 / Off The Levee | 1968 | 1989 | |
1010 | Bryant Street | The Boot Camp | 1971 | 1984 | |
768 | Clementina Stree | Taylor of San Francisco | 1979 | 1981 | |
744-746 | Clementina Stree | Church of the Secret Gospel | 1985 | 1999 | |
1535 | Folsom Street | The Stud | 1966 | 1987 | |
1582 | Folsom Street | Hamburger Mary’s | 1972 | 2001 | |
1600 | Folsom Street | Brasserie | 1977 | 1986 | |
Castle Grand Bar & Restaurant | 1977 | 1986 | |||
1898 | Folsom Street | Corner Longhorn Saloon | 1971 | 1972 | |
Folsom Prison | 1973 | 1976 | |||
15 | Harriet Street | Drummer Magazine | 1979 | 1987 | |
715 | Harrison Street | Dreamland | 1980 | 1992 | |
933 | Harrison Street | Blow Buddies | 1991 | 2020 | |
975 | Harrison Street | The Hand Ball Express | 1978 | 1981 | |
1270 | Harrison Street | Canary Island Diner | 1978 | 1984 | |
1351 | Harrison Street | Ambush | 1973 | 1986 | |
1354 | Harrison Street | The Lone Star | 1990 | Present | |
1158 | Howard Street | Worn Out West | 1980 | 1989 | |
Stormy Leather | 1990 | 2003 | |||
1287 | Howard Street | Fey-Way Studio | 1978 | 1979 | |
1550 | Howard Street | Bay Area Reporter | 1971 | 1979 | |
Noe Valley Printing Company | 1980 | ||||
98 | Lafayette Street | Tavern Guild of SF Tavern Guild Foundation | 1974 | 1976 | |
WR Wholesale Resource | 1977 | ||||
74 | Langton Street | Eighty Langton Street | 1978 | 1980 | |
471 | Minna Street | Citizen News/Guy Strait | 1964 | 1965 | |
655 | Minna Street | Lou Greene Printers | 1974 | 1979 | |
693 | Mission Street | Mattachine Society | 1954 | 1968 | |
Pan-Graphic Press | 1954 | ||||
Daughters of Bilitis | 1956 | ||||
Dorian Book Service Quarterly | 1957 | ||||
1349 | Mission Street | Center for Sex & Culture | 2011 | 2019 | |
1525 | Mission Street | The Loading Dock | 1996 | 2005 | |
544 | Natoma Street | 544 Natoma | 1981 | 1983 | |
953 | Natoma Street | The Caldron | 1980 | 1984 | |
330 | Ritch Street | Ritch Street Health Club | 1967 | 1978 | |
Club San Francisco/Club SF | 1978 | 1984 | |||
22 | Russ Street | Citizen News/Guy Strait | 1966 | 1966 | |
285 | Shipley Street | Drummer Magazine | 1987 | 1989 | |
The Sentinel | 1992 | 1995 |
Return to the main “Sidewalk Plaques – Leather Legacy Landmarks” page